Solar Panel Prices in Pakistan - Jinko, Canadian Solar, Longi, Trina (Feb 20, 2025)
The price of solar panels in Pakistan varies depending on type, brand, and capacity. Below is a snapshot of today’s average rates:

Jinko A Grade Solar Panel Price February20,2025
Brands and Specifications | Per Watt | Panel Price |
---|---|---|
Jinko N Type 585 Watt A Grade Documented Monoficial | 32.5 | 19012 |
Jinko N Type 585 Watt Bifacial Solar Panels | 32.5 | 19012 |
Jinko P Type A Grade Tier 1 Solar Panel 555 Watts | 27 | 14985 |
Jinko P Type A Grade Tier 1 Solar Panel 560 Watts | 27 | 15120 |
Jinko P Type A Grade Tier 1 Bificial Solar Panel 540 Watts | 27 | 14580 |
Experts predict a slight decline in solar panel cost in Pakistan by late 2024 due to increased local manufacturing and government incentives. However, global supply chain issues and rising energy demands could offset this trend
Canadian Solar Panels Price February20,2025
Brands and Specifications | Per Watt | Panel Price |
---|---|---|
Jinko N Type 585 Watt A Grade Documented Monoficial | 32.5 | 19012 |
Jinko N Type 585 Watt Bifacial Solar Panels | 32.5 | 19012 |
Jinko P Type A Grade Tier 1 Solar Panel 555 Watts | 27 | 14985 |
Jinko P Type A Grade Tier 1 Solar Panel 560 Watts | 27 | 15120 |
Jinko P Type A Grade Tier 1 Bificial Solar Panel 540 Watts | 27 | 14580 |
Staying updated on today’s solar panel prices in Pakistan is crucial to maximize savings and efficiency. Whether you’re evaluating solar plate rates or full-system costs, always consult certified vendors and check real-time market data.
Longi Solar Panel Price in Pakistan February20,2025
Brands and Specifications | Per Watt | Panel Price |
---|---|---|
Jinko N Type 585 Watt A Grade Documented Monoficial | 32.5 | 19012 |
Jinko N Type 585 Watt Bifacial Solar Panels | 32.5 | 19012 |
Jinko P Type A Grade Tier 1 Solar Panel 555 Watts | 27 | 14985 |
Jinko P Type A Grade Tier 1 Solar Panel 560 Watts | 27 | 15120 |
Jinko P Type A Grade Tier 1 Bificial Solar Panel 540 Watts | 27 | 14580 |
Why Do Solar Panel Prices Vary Across Pakistan? Regional Taxes: Cities like Karachi and Lahore may have different local taxes. Transportation Costs: Remote areas like Gilgit pay higher solar panel rates in Pakistan due to logistics. Local Competition: Markets in Islamabad or Faisalabad often offer competitive solar energy Pakistan prices.
Trina A Grade Solar Panel Price February20,2025
Brands and Specifications | Per Watt | Panel Price |
---|---|---|
Jinko N Type 585 Watt A Grade Documented Monoficial | 32.5 | 19012 |
Jinko N Type 585 Watt Bifacial Solar Panels | 32.5 | 19012 |
Jinko P Type A Grade Tier 1 Solar Panel 555 Watts | 27 | 14985 |
Jinko P Type A Grade Tier 1 Solar Panel 560 Watts | 27 | 15120 |
Jinko P Type A Grade Tier 1 Bificial Solar Panel 540 Watts | 27 | 14580 |
Key Factors Influencing Solar Panel Costs in Pakistan Exchange Rates and Import Duties: Fluctuating dollar rates and import taxes directly impact solar panel prices in PKR. Government Policies: Subsidies or tariffs on renewable energy equipment. Energy Demand: Higher demand in summer increases solar power prices in Pakistan. Quality and Brand: Tier-1 brands (e.g., JA Solar, Longi) cost more but offer better warranties.